Geotechnical Tests
| S/N | TEST | SPECIFICATION - METHOD |
|---|---|---|
| 1 | Dry preparation of soils samples for laboratory tests | Ε105/86-1 AASHTO T-87ASTM D421-58(78) |
| 2 | Water (Moisture) content of soils | Ε105/86-2 ASTΜ D2216 |
| 3 | Bulk density of cohesive soils | Ε105/86-3 AASHTO T147 |
| 4 | Specific gravity of soils | Ε105/86-4 (Μέθοδοι 1,2) AASHO T100-T85 ASTM D854-83 |
| 5 | Liquid limit of soils | Ε105/86-5 (Μηχανική μέθοδος) AASHO T89/60 ASTM D4318-83 |
| 6 | Plastic limit and plasticity index of soils | Ε105/86-6 AASHΤO T-90/61 ASTM D4318-83 |
| 7 | Standard test method of granular test of dry prep rationed soil | Ε105/86-7 AASHΤO T-27 |
| 8 | Standard test method for amount of material of soils finer than the No 200 | Ε105/86-8 AASHΤO T-11 ASTM D1140-71 |
| 9 | Test method for particle - size analysis of soils (hydrometer 151 Η and 152 Η) |
Ε105/86-9 AASHO T-88 ASTM D422-72 |
| 10 | Test method for ash and organic content of soils | ASTM D2974-87 B.S. 1377, Part 3, 1990 |
| 11 | Test method for dispersive. Characteristics of clay by double hydrometer | ASTM D4221-90 |
| 12 | Test method for compaction of soils using standard effort | Ε105/86-10 AASHΤO T99-61 ASTM D698-78 |
| 13 | Test method for compaction of soils using modified effort | Ε105/86-11 AASHΤO T-180 ASTM D1557 |
| 14 | California bearing ratio of laboratory compacted soils | Ε105/86-12 AASHΤO T-193 ASTM D1883 Β.S.-1377 |
| 15 | Test method for one - dimensional consolidation of soils | Ε105/86-13 ASTM D2435-96 |
| 16 | Unconfident compression test of soils | Ε105/86-14 AASHΤO T-208 ASTM D2166-91 |
| 17 | Triaxial compression test (UU) without consolidation | Ε105/86-15 ASTM D2850/95 |
| 18 | Triaxial CUPP test with consolidation | Ε105/86-15 ASTM D4767/95 |
| 19 | Triaxial CD test with consolidation | Ε105/86-15 Β.S. 1377 |
| 20 | Triaxial cyclic tests with different stress paths | Ε105/86-15 Β.S. 1377 |
| 21 | Direct shear test without consolidation (UU) | Ε105/86-16 |
| 22 | Direct shear test without consolidation (CU) | Ε105/86-16 ΑSTM D3080-79 |
| 23 | Direct shear test of soils under consolidated drained conditions (CD) | Ε105/86-16 ΑSTM D3080-90 |
| 24 | Ring Shear test | |
| 25 | Constant head determination of permeability of soils | Ε105/86-17 Β.S. 1377 |
| 26 | Falling head determination of permeability of soils | Ε105/86-18 Β.S. 1377 |
| 27 | Determination of permeability of soils in consolidometer | Ε105/86-19 |
| 28 | Natural moisture of rock | Ε103/84-1 |
| 29 | Porosity and density of rock | Ε103/84-2 |
| 30 | Unconfined compression test of rock core with measurement of elastic modulus | Ε103/84 ΑSTM D2938-71a ΑSTM D3148-96 ASTM D2938-95 |
| 31 | Point load strength index test of rock | Ε103/84-5 ASTM D5731-95 |
| 32 | Determination of hardness of rock with SCHMIDT hammer | Ε103/84-7 |
| 33 | Direct shear test of discontinuities of rock | Ε102/84-5 ASTM D5607-95 |
Geochemical and Geoenvironmental Tests
| S/N | CHEMICAL ANALYSIS OF SOIL AND GROUND WATER | SPECIFICATION - METHOD |
|---|---|---|
| 1 | Preparation of soil solution with soil - extraction | BS 1377, Part 3, 1990, Παρ. |
| 2 | Filtrarition of water solution with soil - extraction | BS 1377, Part 3, 1990, Παρ. |
| 3 | pH of soils | BS 1377, Part 3, 1990, Παρ. |
| 4 | Concentration of dissolved sulfates in soils | Spectrophotometer |
| 5 | Concentration of total dissolve sulfates in soil | Spectrophotometer |
| 6 | Determination of chlorides in soil | Titration |
| 7 | Water sampling for chemical analysis | |
| 8 | Preparation of water solution for chemical analysis | BS 1377, Part 3 |
| 9 | pH determination of water solution | BS 1377, Part 3 |
| 10 | Conductivity determination of water solution | BS 1377, Part 3 |
| 11 | Total dissolved solution determination of water solution | BS 1377, Part 3 |
| 12 | Determination of sulfates (SO4=) in water solution | Spectrophotometer |
| 13 | Determination of chlorides (Cl-) in water solution | Titration |
| 14 | Determination of total hardness of water solution as CaCO3 | Titration |
| 15 | Determination of calcium (Ca++) concentration | Titration |
| 16 | Determination of magnesium (Μg++) concentration | Titration |
Contact us
Address:P.O. Box 60480
Zip Code 57001, THERMI
THESSALONIKI, GREECE
tel.: +30 2310 383500
fax.: +30 2310 383501
E-mail: geognosi@geognosi.gr
© GEOGNOSI S.A.







